X 
Share Price
Home | Market Info | Company Profile | Share Price
SKF India Ltd.
BSE CODE: 500472   |   NSE CODE: SKFINDIA   |   ISIN CODE : INE640A01023   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 1505.95
-30.55 ( -1.99% )
 
Prev Close ( Rs.)
1536.50
Open ( Rs.)
1530.00
 
High ( Rs.)
1533.85
Low ( Rs.)
1503.85
 
Volume
1901
Week Avg.Volume
4147
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1507.20
-25.3 ( -1.65% )
 
Prev Close ( Rs.)
1532.50
Open ( Rs.)
1537.90
 
High ( Rs.)
1539.80
Low ( Rs.)
1504.00
 
Volume
37128
Week Avg.Volume
91263
 
52 WK High-Low Range(Rs.)
1404
5074
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 1554.00 1641.50 1488.50 1536.50 63.22 973.87
AUG  2026 1472.60 1713.50 1472.60 1555.80 196.62 3151.38
JUL  2026 1678.00 1705.00 1425.70 1480.45 183.68 2859.24
JUN  2026 1639.05 1692.45 1543.65 1673.25 43.97 724.87
MAY  2026 1738.35 1776.00 1626.00 1639.05 51.22 870.90
APR  2026 1474.00 1765.65 1445.90 1713.40 78.66 1291.10
MAR  2026 1667.55 1731.80 1404.00 1414.95 288.03 4629.61
FEB  2026 1685.50 1911.65 1636.85 1739.60 377.59 6454.09
JAN  2026 1852.95 1902.00 1657.05 1685.40 28.78 516.72
DEC  2025 1915.40 2003.45 1724.05 1853.30 171.67 3126.11
Page 1 of 3
PREV || NEXT